Saturday, May 5, 2018

Last Picks, Historically

I thought I'd take a minute to explore the numbers of all the last picks in PCTI history, for no particular reason.  Aside from the team-dependent W/L numbers, I thought I could get an idea of the value that each of the last picks provided to their team throughout the years using EFFpg.

I admittedly do not remember if Wes was last pick in PCTI 1, so that's an assumption.  I also forgot about Pitto being the last pick two years in a row, but that kind of drives home the point: draft with your head and not your heart.  A caution, if you will.

See you in Minny.

1: Wes  7.2 ppg, 2.7 rpg, 1.8 apg, 0 spg, 3.3 EFFpg, 4-2 W/L
2: Pitto 13.1 ppg, 4.1 rpg, 2.1 apg, 0.8 spg, 9.3 EFFpg, 3-4 W/L
3: Pitto  8.8 ppg, 3.8 rpg, 3 apg, 1.5 spg, 7.3 EFFpg, 4-0 W/L
4: Wes  1.1 ppg, 1.4 rpg, 0.1 apg, 0 spg, -1.1 EFFpg, 3-4 W/L
5: Wes  3.5 ppg, 3.5 rpg, 1.5 apg, 0.5 spg, 1.8 EFFpg, 0-4 W/L
6: Wes  1.2 ppg, 3.8 rpg, 0.4 apg, 0.6 spg, 2.2 EFFpg, 1-4 W/L
7: Wes  (3 games, 3 DNP's not averaged)  3.7 ppg, 1.3 rpg, 1.7 apg, 0.3 spg, 4.7 EFFpg, 2-1 W/L
8: Wes  (0 games, quit, not averaged)

Last picks, lifetime:
Pitto, 11 games: 127 pts, 44 reb, 27 ast, 11 stl, 94 EFF, 7-4 W/L
Wes, 25 games:  82 pts, 63 reb, 25 ast, 6 stl, 44 EFF, 10-15 W/L
Combo, 36 games:  5.8 ppg, 3 rpg, 1.4 apg, 0.5 spg, 3.8 EFFpg, 17-21 W/L

Ben, lifetime:  13.2 ppg, 6.5 rpg, 1.95 apg, 0.8 spg, 6.98 EFFpg, 20-23 W/L

1 comment: