All the negative numbers, indicate how much money you would have to wager in order to win $100. All positive numbers, mean you would have to risk $100 to win that amount. Example:
Which participant in PCTI III is most likely to get laid by a rando (regardless of age) at some point during the weekend (odds set low for example)?
Abe (-225)
Sabin (+250)
If you pick Abe, in order to win $100, you would risk $225.
If you pick Sabin, you risk $100 to win $250, or risk $40 to win $100. (Or he is 2.5 to 1)
Everyone adequately confused? Good, here are the odds for PCTI III. These numbers reflect projected production, competition, other players, which team they're on, projected minutes, and projected game outcomes. Wagers are cancelled if a player is inactive for the weekend. ENJOY!
Who will score the most TOTAL points in PCTI III?
Abe | -140 |
The Spotlight | +900 |
AHOP | +2000 |
Dr. Joe | +140 |
BC | +170 |
Donley | +800 |
Pitto | +250 |
B-EZ | +400 |
DK | +2400 |
Sabin | +110 |
Benni | -110 |
Smo | +1500 |
Beas | +700 |
Wes | +2500 |
McKinney | +1200 |
Bruise | +250 |
Who will have the highest GAME HIGH in points in PCTI III?
Abe | -250 |
The Spotlight | +450 |
AHOP | +450 |
Dr. Joe | EV |
BC | +125 |
Donley | +300 |
Pitto | EV |
B-EZ | +300 |
DK | +1600 |
Sabin | -110 |
Benni | -200 |
Smo | +1000 |
Beas | +225 |
Wes | +2500 |
McKinney | +500 |
Bruise | +200 |
Who will have the most TOTAL rebounds in PCTI III?
Abe | -120 |
The Spotlight | +750 |
AHOP | +700 |
Dr. Joe | +700 |
BC | EV |
Donley | +250 |
Pitto | +1000 |
B-EZ | +110 |
DK | +400 |
Sabin | +140 |
Benni | +225 |
Smo | +150 |
Beas | +500 |
Wes | +1200 |
McKinney | +800 |
Bruise | +200 |
Who will have the highest GAME HIGH in rebonds in PCTI III?
Abe | -140 |
The Spotlight | +400 |
AHOP | +300 |
Dr. Joe | +300 |
BC | -120 |
Donley | +150 |
Pitto | +800 |
B-EZ | -110 |
DK | +200 |
Sabin | EV |
Benni | +120 |
Smo | -105 |
Beas | +200 |
Wes | +700 |
McKinney | +450 |
Bruise | +110 |
Who will have the most TOTAL offensive rebounds in PCTI III?
Abe | EV |
The Spotlight | +700 |
AHOP | +110 |
Dr. Joe | +650 |
BC | -125 |
Donley | +250 |
Pitto | +1500 |
B-EZ | -115 |
DK | +175 |
Sabin | +110 |
Benni | +300 |
Smo | +225 |
Beas | +600 |
Wes | +1400 |
McKinney | +900 |
Bruise | +140 |
Who will have the most TOTAL assists in PCTI III?
Abe | +800 |
The Spotlight | +200 |
AHOP | +300 |
Dr. Joe | +140 |
BC | +150 |
Donley | +400 |
Pitto | -125 |
B-EZ | EV |
DK | -115 |
Sabin | +110 |
Benni | +700 |
Smo | +600 |
Beas | +300 |
Wes | +400 |
McKinney | +600 |
Bruise | +900 |
Who will have the highest GAME HIGH in assists in PCTI III?
Abe | +900 |
The Spotlight | +175 |
AHOP | +300 |
Dr. Joe | +110 |
BC | +120 |
Donley | +500 |
Pitto | -140 |
B-EZ | -110 |
DK | -125 |
Sabin | +110 |
Benni | +500 |
Smo | +800 |
Beas | +400 |
Wes | +300 |
McKinney | +700 |
Bruise | +1000 |
Who will have the most TOTAL turnovers in PCTI III?
Abe | -125 |
The Spotlight | +200 |
AHOP | +150 |
Dr. Joe | -110 |
BC | +250 |
Donley | +350 |
Pitto | EV |
B-EZ | +110 |
DK | +600 |
Sabin | +350 |
Benni | -130 |
Smo | +300 |
Beas | +200 |
Wes | +800 |
McKinney | +250 |
Bruise | +400 |
Who will have the most TOTAL steals in PCTI III?
Abe | EV |
The Spotlight | +225 |
AHOP | -115 |
Dr. Joe | +175 |
BC | +350 |
Donley | +250 |
Pitto | -120 |
B-EZ | -130 |
DK | -115 |
Sabin | +200 |
Benni | +500 |
Smo | +175 |
Beas | +175 |
Wes | +450 |
McKinney | +200 |
Bruise | +600 |
Who will have the most TOTAL blocks in PCTI III?
Abe | +250 |
The Spotlight | +400 |
AHOP | +600 |
Dr. Joe | +225 |
BC | EV |
Donley | +300 |
Pitto | +450 |
B-EZ | -150 |
DK | +600 |
Sabin | +130 |
Benni | +500 |
Smo | -250 |
Beas | +200 |
Wes | +600 |
McKinney | +550 |
Bruise | EV |
Who will have the most TOTAL 3 point FG made in PCTI III?
Abe | -140 |
The Spotlight | +250 |
AHOP | +325 |
Dr. Joe | EV |
BC | +350 |
Donley | +300 |
Pitto | -125 |
B-EZ | +350 |
DK | +400 |
Sabin | +250 |
Benni | -110 |
Smo | +800 |
Beas | +150 |
Wes | +250 |
McKinney | +200 |
Bruise | +700 |
Who will be on All-Tourney Team in PCTI III?
Abe | -300 |
The Spotlight | +110 |
AHOP | +175 |
Dr. Joe | -110 |
BC | -175 |
Donley | EV |
Pitto | +120 |
B-EZ | -200 |
DK | +150 |
Sabin | -120 |
Benni | -225 |
Smo | +110 |
Beas | +120 |
Wes | +250 |
McKinney | +200 |
Bruise | -110 |
Who will win Defensive MVP in PCTI III?
Abe | +500 |
The Spotlight | +225 |
AHOP | -125 |
Dr. Joe | +150 |
BC | +350 |
Donley | +400 |
Pitto | +600 |
B-EZ | -130 |
DK | +115 |
Sabin | -125 |
Benni | +600 |
Smo | -140 |
Beas | +175 |
Wes | +450 |
McKinney | +350 |
Bruise | +400 |
Who will win MVP in PCTI III?
Abe | -125 |
The Spotlight | +700 |
AHOP | +900 |
Dr. Joe | +200 |
BC | -105 |
Donley | +325 |
Pitto | +400 |
B-EZ | -115 |
DK | +800 |
Sabin | +150 |
Benni | EV |
Smo | +800 |
Beas | +325 |
Wes | +1500 |
McKinney | +1000 |
Bruise | +300 |
BRAVO. Excellent Odds-Making.
ReplyDeleteThis post is GOLDEN. Somebody start putting together the prop bets. Odds on who turns an ankle in the bar/anywhere other than the gym? Odds on who cancels their Sunday flight to spend more time with the rando they crushed?
ReplyDelete+200 on Thompson's odds for MVP? That's low for a guy that was one vote away last year. I guess this just further proves Hops doesn't value T's game the way most do. As far as prop bets go, I'll take the -100 on Brian "Injury Prone" Eskildsen getting hurt and attributing it to lack of toughness.
ReplyDeleteAlso, I laugh every time I see the name "The Spotlight."
Have we found a 3rd party bookie? I trust that not one of you wouldnt throw a category to take a loot of money....
ReplyDeleteAlso I will be winning a lot of money on myself considering the theme of worst odds across the board.
ReplyDeleteThank you, Hops for truly knowing my lack of game!